Minimum Order Quantity | 1 Piece |
Material | CAST IRON |
Brand | ASHU MAKE |
Capacity | 5 (ton/hr) |
Usage/Application | Industrial |
Automation Grade | Semi Automatic |
Max Force Or Load | 0-30 ton |
Specifications:
Material | CI CASTING |
Capacity | 1 (ton/hr) |
Usage/Application | Industrial |
Automation Grade | Semi Automatic |
Max Force or Load | 0-30 ton |
Control Type | Non-CNC |
Automatic Grade | Manual |
Brand | Ashu |
Minimum Order Quantity | 1 Piece |
Material | CI CASTING |
Brand | ASHU MAKE |
Capacity | 5 (ton/hr) |
Usage/Application | Industrial |
Automation Grade | Semi Automatic |
Type of Press | Arbor Press |
*Your information is safe with us.
Minimum Order Quantity | 1 Piece |
Capacity | 4 TO 12 NOS. |
Model Name/Number | AE- |
Automation Grade | Manual |
Material | Cast Iron |
Brand | ASHU MAKE |
Diameter Of Wheel | 24 TO 36 INCH |
Minimum Order Quantity | 1 Piece |
Material | Mild Steel |
Brand | ASHU MAKE |
Capacity | 15 (ton/hr) |
Usage/Application | Industrial |
Automation Grade | Semi Automatic |
Automatic Grade | Automatic, Semi-Automatic |
Capacity | 1 to 5mm |
Model Name/Number | FLY PRESS |
Automation Grade | Manual |
Material | Cast Iron |
Automatic Grade | Manual |
*Your information is safe with us.
Automatic Grade | Manual |
Max Force or Load | 0-30 ton |
Control Type | Non-CNC |
Brand | Ashu |
Power Source | Mechanical, Pneumatic |
CNC or Not | Normal |
Type | H Frame |
Specification:
4.3/5
Rated by 24 Users