We are leading Manufacturer of Lathe Machines.
Minimum Order Quantity | 1 Piece |
Model Name/Number | AE |
Range of Spindle Speeds | 20 TO 1000 RPM |
Swing Over Bed | 24 INCH |
Type of Lathe Machine | PADESTAL TYPE |
Bed Width | 15 INCH |
Spindle Bore | 3 TO 6 INCH |
Description | Size | Size | Size |
Length of Bed | 6 | 8 | 10' |
Center Height | 12 | 14 | 16" |
Bed Width | 14 | 16 | 18 |
Spindle Bore | 2.5/8 | 3.1/8 | 3.5/8 |
Admit Ben. Centers | 32 | 47 | 67. |
Depth of Gap | 7" | 8- | 9" |
Minimum Order Quantity | 1 Piece |
Model Name/Number | AE |
Range of Spindle Speeds | 20 TO 1000 RPM |
Swing Over Bed | 12 INCH |
Type of Lathe Machine | PADESTAL TYPE |
Bed Width | 9 INCH |
Spindle Bore | 2 INCH |
Length of Bed | 6.5feet | 8.5feet | 10.5 feet | 12.5 feet |
Width of Bed | 375mm | 375mm | 375mm | 375mm |
Height of Center | 300mm | 300mm | 300mm | 300mm |
Spindle Bore | 60mm | 60mm | 60mm | 60mm |
Admit Between Center | 1000mm | 1500mm | 2000mm | 2500mm |
Minimum Order Quantity | 1 Piece |
Model Name/Number | AE |
Swing Over Bed | 36 INCH |
Type of Lathe Machine | PLANO TYPE LATHE MACHINE |
Bed Width | 20 INCH |
Spindle Bore | 4 TO 16 INCH |
Brand | ASHU MAKE |
Description | Size | Size | Size | Size | Size | Size | Size | Size | Size |
Length of led | 12 | 12 | 12 | 16' | 16 | 16 | 20 | 20 | 24 |
Center Height | 18 | 20 | 22 | 20 | 22' | 24" | 22 | 24 | 24 |
bed Width | 20 | 22 | 24 | 22 | 24" | 26' | 24 | 26 | 26 |
Spindle bore | 4.1/8' | 4.1/8' | 4.1/8' | 41/6" | 41/8" | 41/8" | 41/8" | 41/8" | 41/8" |
Admin Betn centers | 80 | 71 | 78 | 115 | 126 | 126 | 174 | 174 | 222 |
Depth of Gap | 9.1/4" | 9.1/4" | 9.1/4" | 9.1/4" | 9.1/4' | 9.1/4" | 9.1/4' | 9.1/4' | 9.1/4' |
Swing Over Slide | 30 | 32 | 35 | 32 | 35 | 39 | 35 | 39 | 39 |
Swing in Gap | 54 | 62 | 61 | 62 | 61" | 65 | 61 | 65 | 65 |
Motor H P | 5 | 5 | 5 | 5 | 5 | 7 | 5 | 7 | 7 |
*Your information is safe with us.
Minimum Order Quantity | 1 Piece |
Power | 10 HP |
Model Name/Number | AE-16 FT |
Swing Over Bed | 52 INCH |
Type of Lathe Machine | PLANO TYPE LATHE MACHINE |
Bed Width | 28 INCH |
Spindle Bore | 4 INCH |
Automatic Grade | Semi-Automatic |
Layout | Horizontal |
Brand/Make | Ashu |
Minimum Order Quantity | 1 Piece |
Power | 2 HP |
Model Name/Number | AE-6 FT |
Swing Over Bed | 24 INCH |
Type of Lathe Machine | 6 FT SEMI GEARED PADESTAL LATHE MACHINE |
Bed Width | 14 INCH |
Spindle Bore | 3 INCH |
Automation Grade | Semi-Automatic, Automatic |
Lathe Machine Type | Horizontal Lathe |
Max Swing Over Bed | 250-500 mm, 500-750 mm |
Max Spindle Speed | 0-500 rpm |
Minimum Order Quantity | 1 Piece |
Power | 3 HP |
Model Name/Number | AE-10 FT LATHE MACHINE |
Swing Over Bed | 32 INCH |
Type of Lathe Machine | PADESTALOR PLANO LATHE MACHINE |
Bed Width | 18 INCH |
Spindle Bore | 4 TO 7 INCH |
Automation Grade | Semi-Automatic |
Lathe Machine Type | Horizontal Lathe |
Max Swing Over Bed | 750-1000 mm, 500-750 mm, 1000-1500 mm |
Max Spindle Speed | 0-500 rpm |
Max Turning Diameter | 1000-1500 mm |
*Your information is safe with us.
Minimum Order Quantity | 1 Piece |
Power | 20 HP |
Model Name/Number | AE-2 MTR |
Range of Spindle Speeds | 3.5 TO 100 RPM |
Type of Lathe Machine | 2 MTR VERTICAL TURNING LATHE MACHINE |
Brand/Make | Ashu |
Layout | Vertical |
Automatic Grade | Automatic |
Minimum Order Quantity | 1 Piece |
Power | 15 HP |
Model Name/Number | 30 FT LATHE MACHINE |
Swing Over Bed | 60 INCH |
Type of Lathe Machine | 30 FT ROLL TURNING PLANO TYPE LATHE MACHINE |
Bed Width | 32 INCH |
Spindle Bore | 4 TO 6 INCH |
Automation Grade | Semi-Automatic, Automatic |
Lathe Machine Type | Horizontal Lathe |
Max Swing Over Bed | >1500, 1000-1500 mm, 750-1000 mm |
Max Spindle Speed | 0-500 rpm |
Max Turning Diameter | 1500-2000 mm, 2000-2500 mm, 1000-1500 mm |
Minimum Order Quantity | 1 Piece |
Model Name/Number | AE |
Swing Over Bed | 32 INCH |
Type of Lathe Machine | PADESTAL TYPE |
Bed Width | 18 INCH |
Spindle Bore | 3 TO 6 INCH |
Length of Bed | 16’ | 16’ | 16’ | 18' | 20’ | 20’ | 20’ |
Width of Bed | 22' | 24” | 26” | 22' | 22' | 30” | 36” |
Height of Center | 20' | 22” | 24” | 20' | 20' | 28” | 32” |
Spindle Hollow | 4 1/8' | 41/8” | 41/8” | 4 1/8' | 4 1/8' | 41/8” | 41/8” |
Swing in Gap | 50' | 65” | 75” | 52' | 52' | 75” | 80” |
Swing Over Bed | 40' | 44” | 48” | 40' | 40' | 56” | 64” |
Admit Between Center | 108' | 108” | 94” | 132' | 156' | 156” | 140” |
*Your information is safe with us.
Minimum Order Quantity | 1 Piece |
Model Name/Number | AE |
Swing Over Bed | 44 INCH |
Type of Lathe Machine | PLANO LATHE MACHINE |
Bed Width | 24 INCH |
Spindle Bore | 3 TO 6 INCH |
Strok | Widht | Hight |
2500 | 1200 | 1000 |
3000 | 1200 | 1000 |
3000 | 1500 | 1200 |
3600 | 1500 | 1200 |
4000 | 1500 | 1200 |
4000 | 2000 | 1500 |
5000 | 1500 | 1200 |
5000 | 2000 | 1500 |
6000 | 1500 | 1200 |
6000 | 2000 | 1500 |
4.3/5
Rated by 24 Users